Choose a plan
Use leading AI models at a fair price. Transparent pricing, no hidden fees.
Lite
For lighter creation
US$10
US$10.00 · valid for 1 month
1,500 credits each month
Cards are collected by Waffo. PayPal is a separate checkout. Credits land on this account after payment.
Estimated plan usage
GPT Image 2Up to 500 images/mo
Seedream 5 ProUp to 256 images/mo
Seedance 2.0Up to 23 clips/mo
Nano Banana ProUp to 100 images/mo
Most popular
Pro
Unit priceSave 15%
US$17
US$17.00 · valid for 1 monthUS$20.00
3,000 credits each month
Cards are collected by Waffo. PayPal is a separate checkout. Credits land on this account after payment.
Estimated plan usage
GPT Image 2Up to 1,000 images/mo
Seedream 5 ProUp to 513 images/mo
Seedance 2.0Up to 47 clips/mo
Nano Banana ProUp to 200 images/mo
Ultra
Unit priceSave 25%
US$60
US$60.00 · valid for 1 monthUS$80.00
12,000 credits each month
Cards are collected by Waffo. PayPal is a separate checkout. Credits land on this account after payment.
Estimated plan usage
GPT Image 2Up to 4,000 images/mo
Seedream 5 ProUp to 2,054 images/mo
Seedance 2.0Up to 189 clips/mo
Nano Banana ProUp to 800 images/mo
Estimates use the default or lowest cost. Actual usage varies with resolution, duration, and output count.
Compare plans
One-time purchase, fixed term | ||||
|---|---|---|---|---|
| Tool | Free | Lite | Pro | Ultra |
| Allowance | ||||
Credits | 10 welcome credits | 1,500 credits/mo | 3,000 credits/mo | 12,000 credits/mo |
| PDF tools | ||||
Remove PDF watermarkStructured | 5files | 750 files/mo≈ US$0.013/file | 1,500 files/mo≈ US$0.011/file | 6,000 files/mo≈ US$0.01/file |
| 10pages | 1,500 pages/mo≈ US$0.0067/page | 3,000 pages/mo≈ US$0.0057/page | 12,000 pages/mo≈ US$0.005/page | |
| Image tools | ||||
| 5images | 750 images/mo≈ US$0.013/image | 1,500 images/mo≈ US$0.011/image | 6,000 images/mo≈ US$0.01/image | |
| 5images | 750 images/mo≈ US$0.013/image | 1,500 images/mo≈ US$0.011/image | 6,000 images/mo≈ US$0.01/image | |
| 3images | 500 images/mo≈ US$0.02/image | 1,000 images/mo≈ US$0.017/image | 4,000 images/mo≈ US$0.015/image | |
| AI image generation | ||||
| 1images | 224 images/mo≈ US$0.044/image | 449 images/mo≈ US$0.038/image | 1,799 images/mo≈ US$0.033/image | |
| 100 images/mo≈ US$0.10/image | 200 images/mo≈ US$0.085/image | 800 images/mo≈ US$0.075/image | ||
| 3images | 500 images/mo≈ US$0.02/image | 1,000 images/mo≈ US$0.017/image | 4,000 images/mo≈ US$0.015/image | |
| 1images | 256 images/mo≈ US$0.039/image | 513 images/mo≈ US$0.033/image | 2,054 images/mo≈ US$0.029/image | |
| AI video generation | ||||
| 23 clips/mo≈ US$0.42/clip | 47 clips/mo≈ US$0.36/clip | 189 clips/mo≈ US$0.32/clip | ||
Seedance 2.5720p 5s | 5 clips/mo≈ US$1.75/clip | 11 clips/mo≈ US$1.49/clip | 45 clips/mo≈ US$1.31/clip | |
MiniMax H3768P 6s | 18 clips/mo≈ US$0.53/clip | 37 clips/mo≈ US$0.45/clip | 149 clips/mo≈ US$0.40/clip | |
Kling 3.0Standard 5s | 25 clips/mo≈ US$0.39/clip | 51 clips/mo≈ US$0.33/clip | 205 clips/mo≈ US$0.29/clip | |
Kling 3.0 (Motion Control)720p 5s | 17 clips/mo≈ US$0.56/clip | 35 clips/mo≈ US$0.47/clip | 143 clips/mo≈ US$0.42/clip | |
| Processing | ||||
Priority processing | ||||
Start creating with Toty
Choose a planPricing questions
What can the free plan do?
After you register and verify your email, you receive a one-time 10-credit welcome grant. Use it to try eligible Toty AI tools. Some tasks or heavier use need credits or a paid plan.
What’s the difference between Pro and Ultra?
Pro is for everyday use and includes a fixed monthly credit allowance. Ultra adds more credits and a priority queue for heavier or time-sensitive work.
How are credits charged?
Credits are charged for the task you submit. Toty shows the estimate above the button before you send it.
Do credits from multiple active plans stack?
Yes. Active monthly and yearly allowances are added into your current balance.
What happens to the old plan if I buy a higher one?
Nothing to cancel. Monthly and yearly plans are one-time purchases and do not renew automatically.
Do unused credits roll over?
No. Monthly and yearly allowances refresh with the benefit period. Use them in that period.
Are there hidden fees?
No platform hidden fees. Taxes or payment-processor fees, if any, are shown at checkout.
What is your refund policy?
Eligible orders can be refunded. See the refund policy.
Which payment methods are supported?
Checkout offers one-time payment methods first. Available methods are shown on the checkout page, and nothing is charged again after purchase.
Are files secure?
Files are transferred over SSL and cleaned up according to the processing and retention policy.
Can I get an invoice?
Yes. Contact support if you need a company invoice.